- Headship roll of the Department
The following have served as Heads of Departments since the establishment of the Programme:
2010- 2013 | Dr. C. I. Ebenebe |
2013-2017 | Dr. J. C. Okonkwo |
2017-2019 | Dr. C. I. Ebenebe |
2019 date | Dr. J. C. Okonkwo |
(b) List of Academic Staff
S/N | Name | Qualifications | Position | Phone Number |
1 | Cordelia Ifeyinwa Ebenebe (PhD) | B. Agric, Tech. (Animal Production and Health Tech.) M. Sc., (Animal Science), PhD (Biological Conservation), PGDE | Professor | 08033924529 |
2 | B. N. Marire | DVM, M. Sc. PhD | Adjunct Professor | 08033305360 |
3 | Josiah Chidiebere Okonkwo (PhD) | B. Agric. (Animal Science), M. Sc. (Animal Breeding And Genetics), PGD (Agric. Biotech.), PhD (Animal Science/Biotech.) | Reader | 08035414358 |
4 | Dr. Dozie Onunkwo | B. Agric. (Animal Science), M. Sc. (Animal Nutrition and Biochemistry), PhD (Animal Nutrition and Biochemistry) | Senior Lecturer
(Adjunct) |
08025000145 |
5 | Leonard Chidi Ugwuowo | B. Agric. (Animal Science), M. Sc. (Animal Science), PGD (Agric. Biotech.), PhD (Animal Nutrition and Biochemistry) | Lecturer 1 | 07062122474 |
6 | Bernadette Ndidi Ezenyilimba | B. Agric. (Animal Science), M. Sc. (Animal Science), PGDE | Lecturer II | 08039329436 |
7 | Dr. Ugwumba Isaac | B. Agric. (Animal Science), M. Sc. (Animal Breeding And Genetics), PhD (Animal Breeding And Genetics) | Lecturer II | 08064368510 |
8 | Dr. Anietie Ansa | B. Agric. (Animal Science), M. Sc. (Animal Physiology), PhD (Reproductive Physiology) | Lecturer II | 08130687781 |
9 | Chinedu Nwankwo | B. Agric. (Animal Science), M. Sc. (Animal Science) | Asst. Lecturer | 08136918427 |
10 | Christian Ekugba | B. Agric. (Animal Science), M. Sc. (Animal Breeding and Genetics) | Asst. Lecturer | 07063333518 |
11 | Ezejesi Helen .C. | B. Agric. (Animal Science), M. Sc. (Animal Breeding and Genetics) | Ass. Lecturer | 08037252983 |
12 | Oguchienti Chidinma | B. Agric. (Animal Science) | Graduate Ass. | 07031801992 |
(c). List of Technical Staff
S/N | Name | Qualifications | Position | Phone Number |
1 | Ijuh, Innocent Iorwuese | B. Tech, ND | Technologist 11 | 08038370632 |
2 | Dr. Cynthia Amuneke | DVM. | Technologist II | 08069325511 |
3 | Ikechukwu, Chinelo Eucharia | WAEC, NCE, B. Ed. | Technologist 11 | 07061090899 |
4 | Ogbuagu, Chukwuemeka O. | B. Agric. (Animal. Science.) | Technologist II | 08028647643 |
5 | Bello, Zaynab O. | B. Agric. (Animal. Science.) | Technologist II | 08138469903 |
6 | Mbamalu, Christian .O. | Technologist II | 07061835019 | |
7 | Nwabueze, Henry C. | B. Agric. (Animal Science) | Technologist II |
(d) List of Administrative Staff/ Secretarial Staff
1 | Onyekwue, Martina Chinyere | NABTEB ADV 50 WPM, OND | Chief Secretary Assistant 1 | 08038316993 |
2 | Osita Marytheresa Chineze | MA. Music | Admin Ass. | 07065117814 |
3 | Patience Anakwuo | WAEC, B.A. and PGDE | Higher Executive Officer | 07038812129 |
4 | Okpara Onyebuchi .C. | Hg. Tech Officer | 08061635917 | |
5 | Ugochukwu Ezulike | WAEC | Clerical Officer | 09033526761 |
6 | Ozoume Stanley .O. | Corps Member | 07068662576 | |
7 | Olori Harriet .A. | Corps Member | 08102640409 |
(e) List of farm Staff (All Causal Staff)
S/N | Name | Qualifications | Position | Phone Number |
1 | Mrs Ndidi Igwe | WAEC | Poultry Assistant | 07031909771 |
2 | Mr. Christoper Nwafor | Primary Six | Cattle herder | 08163220906 |
3 | Mr. Nweke | Primary Six | Cattle herder | 07032652867 |
4 | Divine Orakwue | WAEC | Livestock Attendance | 08067219684 |
5 | Farm Superintendent | |||
6 | Pig attendant | |||
7 | Sheep and Goat attendant | |||
8 | Farm Security Staff | |||
9 | Farm Security Staff |